Trends in Bioanalytical Imaging - Analytics and Applications
DECHEMA-Haus, Frankfurt am Main
2013-05-27
- 2013-05-28
| 1951 | Dr.-Ing. Dipl.-Ing. Oskar Dorschner, Bad Homburg v.d.H. Thermodynamic and heat transfer problems during synthesis |
| 1952 | Prof. Dr.phil.habil. Ernst Bartholomé, Ludwigshafen, and Direktor Dr.phil.habil. Hans Sachsse, Mainz Production of acetylene by partial oxidation of hydrocarbons |
| 1953 | Prof. Dr.-Ing. Hans Rumpf, Karlsruhe Research and development in grinding and sieving |
| 1954 | Dr.-Ing. Werner Matz, Frankfurt am Main-Höchst Work towards the calculation of the lining of steel vessels |
| 1955 | Dr.-Ing. Julius Schierenbeck, Heidelberg The construction of high pressure vessels using the BASF Schierenbeck winding process |
| 1956 | Prof. Dr.rer.nat. Erwin W. Becker, Marburg/Lahn Separation of vaporised uranium isotopes above the speed of sound utilising jets and orifices developed by him |
| 1957 | Prof. Dr.-Ing. Theodor Gast, Walsum/Niederrhein Development of the electrical microbalance using the principle of automatic Dower compensation |
| 1958 | Dozent Dr.rer.nat. Ernst Ulrich Franck, Göttingen Basic research on solutions in supercritical gases at high temperatures and densities |
| 1959 | Dr.-Ing. Friedrich Endter, Konstanz Development of a high temperature reactor for the synthesis of hydrocyanic acid from ammonia and methane |
| 1960 | Prof. Dr.-Ing. Klaus Clusius, Zürich (Schweiz) Preparation of isotopes with the aid of a separation tube |
| 1961 | Dr.-Ing. Joachim Schmidt, Langenfeld/Rheinland Counter flow crystallisation as a new method of separation |
| 1962 | Dr.phil.nat. Jürgen Smidt, München and Dr.rer.nat. Walter Hafner, München Discovery of the direct oxidation of ethylene to acetaldehyde |
| 1963 | Prof. Dr.-Ing. Fritz Horn, Houston, Texas (USA) Optimization of chemical reactors and plant |
| 1964 | Dipl.-Chem. Ewald Katzschmann, Witten Process for the production of aromatic polycarbonic acids and their esters by catalytic oxidation of aromatic alkyls with oxygen |
| 1965 | Prof. Dr.rer.nat. Heinz Spähn, Ludwigshafen Studies on the corrosion fatigue of metallic materials |
| 1966 | Dozent Dr.-Ing. Ernst-Dieter Gilles, Darmstadt Studies on the dynamic behaviour and control of chemical reactors |
| 1967 | Dr.-Ing. habil. Helmar Krupp, Frankfurt am Main Theoretical and experimental studies of particle adhesion to solid surfaces |
| 1968 | Privatdozent Dr.rer.nat. Peter Hugo, Münster Theoretical and experimental studies on the correlation of mass transfer in the gas phase with chemical change - gaseous/solid and with heterogeneous catalysis |
| 1969 | Privatdozent Dr.-Ing. Jogindar Mohan Chawla, Karlsruhe Discovery of new laws to represent two-phase flow with new insights into heat exchange and pressure drop in gas/liquid flow |
| 1970 | Privatdozent Dr.rer.nat. Kurt Kirchner, Frankfurt am Main Studies of the kinetics of homogeneous reactions, especially for the explanation of the purely thermal polymerisation of styrene and the conversion of gaseous reaction components at extremely low concentrations |
| 1971 | Dr.-Ing. Lothar Reh, Frankfurt am Main Pre-combustion investigations in fluidized beds, studies on strongly expanded fluidized beds applied to endothermic reactions between gases and fine solids, applied to the development of a new large scale process for the calcination of aluminium hydroxide in circulating fluidized beds. |
| 1972 | Dr.rer.nat. Ulrich Wagner, Limburgerhof and Dr.rer.nat. Hans Martin Weitz, Frankenthal Studies of a process for the production of very pure butadiene from the C-4 fraction by extraction with n-methyl pyrrolidone and its commercial development |
| 1973 | Prof. Dr.phil. Walter Nitsch, München Molecular kinetic studies on the transport mechanism of heat and mass transfer between liquid phases |
| 1974 | Prof. Dr.-Ing. Gerhard Luft, Darmstadt and Prof. Dr.-Ing. Rudolf Steiner, Frankfurt am Main-Höchst Kinetic and thermodynamic investigations on the control of high pressure reactions |
| 1975 | Prof. Dr. Cornelis van Heerden, Geleen (Niederlande) Studies of the theory of the autothermal reactor and its practical utilisation and also for his contribution to chemical engineering in Europe (European DECHEMA prize of the Max-Buchner-Forschungsstiftung awarded especially in celebration of the fiftieth anniversary of the DECHEMA's founding) |
| 1976 | Dr.-Ing. Werner Stahl, München Basic studies of liquid-solid separation which led to a scientifically based improvement in the operation of large decanter centrifuges |
| 1977 | Dr.-Ing. Gerhard Eigenberger, Ludwigshafen Studies of optimal and safe process control of strongly exothermic reactions |
| 1978 | Prof. Dr.-Ing. Nils Claussen, Stuttgart Studies to improve fracture strength, the mechanical strength and the stability to temperature change of ceramic materials by controlled changes in phase structure of finely dispersed additives |
| 1979 | Dr.-Ing.habil. Arno Singwald, Kassel and Dr. Günter Fricke, Heringen Development of the electrostatic processing of crude potash salts to reduce the release of environmentally damaging salt solutions |
| 1980 | Privatdozent Dr.rer.nat. Gerhard Kreysa, Wehrheim Studies of the principles and application of flow-through packed bed electrolytic cells and fluidized bed cells |
| 1981 | Privatdozent Dr.rer.nat. Karl Heinrich van Heek, Essen Studies of the kinetics of coal pyrolysis to yield design parameters for coal refining plants |
| 1982 | Prof. Dr.rer.nat. Erhard Sirtl, Burghausen Basic research in the preparation of pure silicon for application in solar technology |
| 1983 | Prof. Dr.rer.nat. Axel Schönbucher, Stuttgart Investigations of coherent eddy structure in tank flames. The work led to new insights into radiation and hence to improved safety of chemical plant. |
| 1984 | Prof. Dr.rer.nat. Helmut Tiltscher, Erlangen Studies of high pressure reactions in heterogeneous systems which led to increased selectivity and working life of catalysts |
| 1985 | Prof. Dr.rer.nat. Hermann Sahm, Jülich Development of a production plant for ethanol using Zymomonas mobilis |
| 1986 | Dr. Hermann Riedel, Freiburg Contributions to the studies of crack development under creep conditions and the development of methods for safe and economical construction of hot equipment |
| 1987 | Dr. Friedrich Vock, Münster-Hiltrup Development of a centrifugal fluidized bed mill which improved product quality, throughput and energy consumption in fine grinding |
| 1988 | Prof. Dr. Friedrich Götz, Tübingen and Dr. Herbert Märkl, Hamburg-Harburg The development of a genetically engineered bacteria system and the construction of a new membrane bioreactor for the production of high value proteins |
| 1989 | Prof. Dr.rer.nat. Michael Buback, Göttingen Basic investigations using excimer lasers at high pressures which allow both polymerisation reactions to be studied and studies of copolymerisation for the production of new materials |
| 1990 | Dr.sc. Frank Janowski, Halle a.d. Saale Porous glasses - manufacture, properties and applications |
| 1991 | Prof. Dr. Henning Bockhorn, Kaiserslautern Quantitative investigations of the interaction between turbulent flow and chemical reactions |
| 1992 | Dr.-Ing. Hans Schuler, Ludwigshafen and Prof. Dr.-Ing. Rudibert King, Stuttgart The mathematical modelling of the dynamics of chemical and biological reactions to improve process safety and product quality |
| 1993 | Prof. Dr.rer.nat. Thomas-Helmut Scheper, Münster Work on the development of biochemical and chemical sensors and their application for the analysis, optimization and study of reactions in biological processes |
| 1994 | Prof. Dr.rer.nat. Martin Stratmann, Erlangen Studies in the fields of surface science and electrochemistry which represent a breakthrough both for an understanding of atmospheric corrosion and for the development of polymer coatings with good adhesive properties |
| 1995 | Privatdozentin Dr.rer.nat. Josefin Meusinger, Jülich Outstanding work in the field of zeolite catalysis, in particular of optimised erionite-containing catalyst systems to increase selectivity in the production of environmentally friendly light fuels (with high octane numbers) by shape-selective reforming |
| 1996 | Prof. Dr.-Ing. habil. Martin Sommerfeld, Halle a. d. Saale Early experimental and numerical work in the promising field of two-phase flows, especially the further development of phase-Doppler anemometry and the development of calculation methods for modelling particle movements in turbulent flows |
| 1997 | Prof. Dr.rer.nat. Lothar Willmitzer, Golm Pioneering research in the promising field of the development of molecular biological methods for plant biotechnology and their application in the tailor-made breeding of transgenic cultigens |
| 1998 | Prof. Dr.rer.nat. Martin Muhler, Bochum Fundamental studies towards an unterstanding of the mode of functioning, characterization and theoretical modelling of heterogenous catalysis. These studies opened up new possibilities to improve the efficiency of the synthesis of basic industrial chemicals. |
| 1999 | Prof. Dr.-Ing. Andreas Seidel-Morgenstern, Magdeburg Fundamental studies towards modelling and dynamic simulation and integration of chemical reactions and substance separation. These studies opened up new possibilities to increase the efficiency of chromatographical separation technologies for industrial applications. |
| 2000 | Dr.rer.nat. Peter Wasserscheid, RWTH Aachen Fundamental works for the development of ionic fluids and their applications for catalysis and biotechnology. |
| 2001 | Prof. Dr.rer.nat. Jürgen Rühe, Freiburg Pioneering experimental, theoretical and application-oriented work on the functionalization of interfaces by surface adhering macromolecules |
| 2002 | Prof. Dr.-Ing. Andreas Gutsch, Marl Pioneering work in the field of gas phase synthesis of nanoparticles from interdisciplinary basic research to industrial application. |
|
2003 |
Prof. Dr.rer.nat. Bernhard Hauer, BASF AG, Ludwigshafen Pioneering experimental work on the use of bio-catalysts for the synthesis of chiral compounds and their industrial application. |
| 2004 | Prof. Dr.rer.nat. habil. Olaf Deutschmann, Universität Karlsruhe Fundamental research in the field of fluid dynamic modelling of complex reactive systems based on detailed, physical studies. |
| 2005 | Prof. dr. ir. Pieter Jansens, TU Delft, Netherlands Integrated multi-disciplinary approach, from molecule to process, of separation technology in general and industrial crystallization in particular. |
| 2006 | Prof. Dr. Steven M. Howdle, University of Nottingham, United Kingdom In recognition of his outstanding contribution to the innovative use of supercritical fluids for the synthesis and processing of polymers with a wide range of applications including bioactive materials. |
| 2007 | Prof. dr. ir. Bert M. Weckhuysen, Utrecht University, The Netherlands In recognition of his excellent developments of combined in-situ spectroscopic methods and their application to industrial catalytic processes. |
| 2008 | Prof. Dr.rer.nat. Wolfgang Wiechert, Siegen In his ground-breaking work on the modelling of metabolic processes that leads to a quantitatively and experimentally proven description of biological systems and their industrial use. |
| 2009 | Prof. Dr.-Ing. habil. Lutz Mädler, Bremen In recognition of his outstanding achievements in the production of nanomaterials by flame spray pyrolysis for applications in sensor technology, catalysis and medical technology. |
| 2010 | Prof. Dr. Rolf Müller, Saarbrücken In recognition of his outstanding research resulting in the discovery and biosynthesis of microbial substances for pharmaceutical applications |
| 2011 | Prof. Dr. Andreas Hierlemann, Zürich In recognition of his outstanding interdisciplinary research resulting in the development of innovative sensorsystems combining microelectronic with chemical and biological systems |
| 2012 | Prof. Dr.Joachim Groß, Stuttgart In recognition of his outstanding research predicting thermodynamic behavior of multicomponent mixtures |